Recent Arrests & Prison Facilities in San Diego County
Complete directory of correctional facilities in San Diego County
Introduction
Staying informed about local law enforcement activity is important for residents, journalists, and anyone interested in public safety. This page provides the latest information on recent arrests in San Diego, offering a transparent view of the county’s legal processes and the individuals currently in custody. With real-time updates and detailed records, you can access comprehensive data about arrests across all facilities in the county.
38
Total Facilities
San Diego
County
4462
Recent Arrests
Overview of Arrest Records
Comprehensive database of recent arrests in San Diego County
Our database contains 4462 arrest records for San Diego, updated regularly to ensure accuracy. Whether you are conducting research, monitoring public safety, or simply curious, this resource provides an essential overview of recent arrests.
In addition to arrest records, this page also provides information about the number of detention facilities in the area. There are currently 38 prisons and jails operating in San Diego, each with its own dedicated section for easier navigation.
How to Use This Page
Navigating the recent arrests page is straightforward and user-friendly. At the top of the page, you'll find a search bar that allows you to look up recent arrests by name, date, or other criteria. Simply type in your search terms, and the list will update instantly to reflect your query.
If you prefer to browse, the arrests are listed chronologically, with the most recent entries appearing first. Each record includes key details such as the individual's name, date of arrest, charges, and the facility where they are being held. Clicking on a name will provide additional information, including mugshots, full booking details, and links to related court records if available.
Filtering by Prison
To make your search even more precise, this page includes a complete list of all prisons and jails in San Diego. If you want to view recent arrests from a particular facility, simply scroll down to the prison list. Each facility is linked to its own page, where you can see only the arrest records associated with that location. This feature is helpful for families, attorneys, or researchers who need to track individuals in a specific institution.
For example, if you are interested in arrests at the county jail, just click on the jail's name in the prison list. The link will take you to a page dedicated to that facility, complete with statistics, arrest records, and additional information about the prison.
What Information Is Included?
Each arrest record in our database typically contains:
- Full name of the arrested individual
- Date and time of the arrest
- Charges filed
- The facility where the person is held
- Booking photos (where available)
- Bond information (if applicable)
- Case status and court dates (if available)
Our goal is to provide as much transparency as possible while respecting privacy and legal restrictions. We aim to keep all data accurate and up to date, ensuring that the information you see here reflects the most current status of each case.
Why Monitor Recent Arrests?
There are many reasons someone might want to monitor recent arrests in San Diego. Concerned citizens may wish to stay informed about crime trends and public safety in their community. Journalists and researchers often rely on this data for reporting and analysis. Families and friends of inmates use the site to keep track of their loved ones and follow legal proceedings.
By making this information easily accessible, we hope to empower the public and support transparency in local law enforcement. Our platform can also aid attorneys, bail bondsmen, and others involved in the criminal justice process.
Data Sources and Updates
The arrest records and prison information on this page are sourced from official county law enforcement agencies and updated regularly. While we strive for accuracy, please note that all individuals listed are presumed innocent until proven guilty. If you believe any data is incorrect or outdated, please use the provided contact form to notify us, and we will address the issue promptly.
Additional Features
In addition to searching and browsing, users can sign up for notifications about new arrests in San Diego. This feature is particularly useful for local businesses, neighborhood watch groups, and others who want to stay alert to changes in their area. You can also export arrest data for personal analysis or reporting purposes.
Facility Directory
Complete list of correctional facilities in San Diego County
This is the complete list of 38 correctional facilities in San Diego County. Click on any facility name to view detailed information including contact details, visitation rules, and inmate search options.
| Facility Name | Facility Type | Prison Authority & Security Level | Location |
|---|---|---|---|
| Chula Vista Jail | Adult | City Jail - Medium | 315 Fourth Ave, Chula Vista, CA 91910 |
| San Diego Jail | Adult | City Jail - Medium | 446 Alta Road, San Diego, CA 92154 |
| San Diego County - East Mesa Reentry Facility (EMRF) | Adult | County - medium | 446 Alta Rd, Ste 5200, San Diego, CA 92158 |
| San Diego County - Las Colinas Detention Facility Women (LCDRF) | Adult | County - medium | 9000 Cottonwood Ave, Santee, CA 92071 |
| San Diego County - George F. Bailey Detention Facility (GBDF) | Adult | County - medium | 446 Alta Road, Suite 5300, San Diego, CA 92158 |
| San Diego County - Central Jail (SDCJ) | Adult | County - medium | 1173 Front St, San Diego, CA 92101 |
| San Diego County - Facility 8 Detention Facility | Adult | County - medium | 446 Alta Rd, Ste 5300, San Diego, CA 92158 |
| San Diego County - South Bay Detention Facility (SBDF) | Adult | County - medium | 500 Third Ave, Chula Vista, CA 91910 |
| San Diego County - Vista Detention Facility (VDF) | Adult | County - medium | 325 South Melrose Drive, Suite 200, Vista, CA 92081 |
| San Diego County - Camp Barrett | Juvenile | County juvenile - low | 21077 Lyons Valley Road, Alpine, CA 91901 |
| San Diego County - East Mesa Juvenile Detention Facility (EMJDF) | Juvenile | County juvenile - low | 446 Alta Rd, San Diego, CA 92158 |
| San Diego County - Kearny Mesa Juvenile Detention Facility (KMJDF) | Juvenile | County juvenile - low | 2801 Meadow Lark Dr, San Diego, CA 92123 |
| San Diego County - Girls Rehabilitation Facility | Juvenile | County juvenile - low | 2861 Meadow Lark Drive, San Diego, CA 92123 |
| San Diego County - Juvenile Ranch Facility | Juvenile | County juvenile - low | 957 Forrest Gate Rd, Campo, CA 91906 |
| CDCR - La Cima Adult Conservation (Fire) Camp #42 | Adult | State - minimum | 15108 Sunrise Hwy, Julian, CA 92036 |
| CDCR - McCain Valley Adult Conservation (Fire) Camp #21 | Adult | State - minimum | 2550 McCain Valley Road, Boulevard, CA 91905 |
| CDCR - Puerta La Cruz Adult Conservation (Fire) Camp #14 | Adult | State - minimum | 32363 Hwy 79, Warner Springs, CA 92086 |
| CDCR - Richard J. Donovan Correctional Facility (RJD) | State Prison | State - low | 480 Alto Road, San Diego, CA 92179 |
| CDCR - Rainbow Adult Conservation (Fire) Camp #2 | Adult | State - minimum | 8215 Rainbow Heights Road, Fallbrook, CA 92028 |
| Metropolitan Correctional Center (MCC) - San Diego | Adult | federal maximum (MCC) | 808 Union St, San Diego, CA 92101 |
| Otay Mesa Detention Center (ICE) - CoreCivic | Adult | MEDIUM - general | 7488 Cazada De La Fuente , San Diego, CA 92143 |
| Carlsbad Jail | Adult | City Jail - Medium | 2560 Orion Way, Carlsbad, CA 92010 |
| Coronado Jail | Adult | City Jail - Medium | 700 Orange Ave, Coronado, CA 92118 |
| El Cajon Jail | Adult | City Jail - Medium | 100 Fletcher Parkway, El Cajon, CA 92020 |
| Escondido Jail | Adult | City Jail - Medium | 1163 North Centre City Parkway, Escondido, CA 92026 |
| La Mesa Jail | Adult | City Jail - Medium | 8181 Allison Ave, La Mesa, CA 91941 |
| National Jail | Adult | City Jail - Medium | 1200 National City Blvd, National City, CA 91950 |
| Oceanside Jail | Adult | City Jail - Medium | 3855 Mission Ave, Oceanside, CA 92054 |
| San Diego Harbor Police Jail | Adult | Police Station - Medium | 3380 North Harbor Drive, San Diego, CA 92101 |
| Western Region Detention Facility - GEO | Adult | MEDIUM - general | 220 West C St, San Diego, CA 92101 |
| Boston Avenue - CoreCivic | Adult | MINIMUM - general | 2727 Boston Ave, San Diego, CA 92113 |
| Ocean View - CoreCivic | Adult | MINIMUM - general | 551 South 35th St, San Diego, CA 92113 |
| Naval Consolidated Brig - Miramar | Adult | MEDIUM - general | P.O. Box 452136, San Diego, CA 92145 |
| Marine Corps Brig - Camp Pendleton | Adult | MEDIUM - general | Security BN, Brig Company Box 555051, Camp Pendleton, CA 92055 |
| Naval Base - San Diego | Adult | MEDIUM - general | 3455 Senn Road, San Diego, CA 92136 |
| Naval Air Station - North Island | Adult | MEDIUM - general | Box 357033, San Diego, CA 92135 |
| CDCR - Male Community Reentry Program (MCRP) - San Diego | Adult | State - work release | 2727 Boston Ave, San Diego, CA 92113 |
| CDCR - Custody to Community Transitional Reentry Program - San Diego | Adult | State - work release | 3050 Armstrong St, San Diego, CA 92111 |
Recent Arrests in San Diego County
Access recent arrest records and booking information
| Name | Inmate ID | Gender | Release Date | Facility | Charges |
|---|---|---|---|---|---|
| Abel Vargas | 0675298 | Male | N/A | Boston Avenue - CoreCivic | View Charges |
| Armando Velazquez | 59188-298 | Male | 2016-12-01 | Boston Avenue - CoreCivic | View Charges |
| Laura Limon | 63618298 | Male | N/A | Boston Avenue - CoreCivic | View Charges |
| Maria Gen | 206909946 | Male | 2014-11-24 | Boston Avenue - CoreCivic | View Charges |
| Rene Echeverria | AY7782 | Male | 2017-04-11 | Boston Avenue - CoreCivic | View Charges |
| Rony Cardona | 205528189 | Male | N/A | Boston Avenue - CoreCivic | View Charges |
| Antonio Rolon | Request ID Look-Up | Male | N/A | Boston Avenue - CoreCivic | View Charges |
| Joseph Cummings | C380718jail | Male | 2018-08-02 | CDCR - Custody to Community Transitional Reentry Program - San Diego | View Charges |
| Alice Lorenzana | WE5754 | Male | N/A | CDCR - Custody to Community Transitional Reentry Program - San Diego | View Charges |
| Sheila Christina John | X37866 | Male | N/A | CDCR - Custody to Community Transitional Reentry Program - San Diego | View Charges |
Important Note
Note: Arrest records are public information, but availability and access methods may vary by jurisdiction. Some records may require formal requests or may have restrictions based on case status.



